Aangeleverd door: Federal Director
Omzet
| Totale winkelomzet: 38,825,411.90 ISH | |||
| # | Naam | Omzet (ISH) | Standplaats |
| 1 | Leonardo_Alvarez | 2,905,772.21 | Ibisha |
| 2 | Minimize | 1,781,210.67 | Monapoli |
| 3 | Zoe gek wie sjek | 1,659,734.20 | Ibisha |
| 4 | Ritz | 1,616,649.51 | Monapoli |
| 5 | Tyc00n | 1,534,039.92 | Ibisha |
| 6 | desmalen | 1,369,366.36 | Kronenburg |
| 7 | Plastic dame | 1,360,266.69 | Kronenburg |
| 8 | The Socialist | 1,100,602.80 | Ibisha |
| 9 | martijn5 | 913,770.94 | Roebelarendsveen |
| 10 | You know me | 893,407.09 | Monapoli |
| 11 | Brick MV | 836,355.45 | Ibisha |
| 12 | the mad bomber | 835,366.60 | Monapoli |
| 13 | Havana | 827,649.98 | Kronenburg |
| 14 | BolleTripolire | 792,552.57 | El Peso |
| 15 | Fiorelli Alvarez | 781,884.30 | Ibisha |
| 16 | Charini | 755,181.95 | El Peso |
| 17 | Federal Government | 745,180.27 | Sans Francishco |
| 18 | Kreunt | 741,331.50 | Zwollar |
| 19 | hubinho | 687,166.35 | El Peso |
| 20 | Pedro Alvarez | 643,832.62 | Ibisha |
| 21 | rabawe10 | 641,930.95 | Ibisha |
| 22 | El tomacho | 620,447.95 | El Peso |
| 23 | pinuscz | 582,094.80 | Monapoli |
| 24 | gelaarsdekat | 565,309.29 | Cashington |
| 25 | Rokta | 526,092.13 | Nasdaqar |
| 26 | Nater | 465,076.64 | Cashington |
Kamers per toren
| Toren | Kamers |
| Alvarez Tower | 1021 |
| Tyc Tower | 710 |
| verrukte criminelen | 560 |
| Sjektower | 301 |
| Socialist Tower | 244 |
| Droomvilla | 241 |
| Ritz-Carlton | 136 |
| Havana Club | 105 |
| Pedros Dance Palace | 87 |
| Public | 84 |
| Kreunts Krabber | 81 |
| Bomber Tower | 74 |
| Trump Tower 2 | 68 |
| Looking Over Ibisha | 64 |
| BT Budget Hotel | 60 |
| Bay view tower | 59 |
| Last 7 days resort.. | 58 |
| Trump Tower | 51 |
| Boutique hotel | 41 |
| Trump Tower bergro | 35 |